Here's some data from the driven pendulum. The first column is angle and the second is time:
| theta | time | 
| 1.6352 | 0.000 | 
| 1.6336 | 0.001 | 
| 1.6321 | 0.002 | 
| 1.6306 | 0.003 | 
| 1.6275 | 0.004 | 
| 1.6260 | 0.005 | 
| 1.6229 | 0.006 | 
| 1.6214 | 0.007 | 
| 1.6214 | 0.008 | 
| 1.6183 | 0.009 | 
| 1.6183 | 0.010 | 
| 1.6168 | 0.011 | 
| 1.6137 | 0.012 | 
| 1.6106 | 0.013 | 
| 1.6076 | 0.014 | 
| ... | ... | 
In an embedding where tau=0.005 and m=3, the first three points of the reconstruction-space trajectory would be:
(1.6352 1.6260 1.6183) (1.6336 1.6229 1.6168) (1.6321 1.6214 1.6137) ...
If tau=0.002 and m=2, the reconstruction-space trajectory would start with:
(1.6352 1.6321) (1.6336 1.6306) ...